Description
Windows Media Center Update Denial of Service Vulnerability
Metrics
CVSS 3.1 5.5/10
CVSS:3.1/AV:L/AC:L/PR:L/UI:N/S:U/C:N/I:N/A:HAffected software
| Vendor | Product | Versions |
|---|---|---|
| Microsoft | Windows 7 | >= 6.1.0, < 6.1.7601.25898 |
| Microsoft | Windows 7 Service Pack 1 | >= 6.1.0, < 6.1.7601.25898 |
| Microsoft | Windows 8.1 | >= 6.3.0, < 6.3.9600.20303 |
| Microsoft | Windows Server 2012 | >= 6.2.9200.0, < 6.2.9200.23645 |
| Microsoft | Windows Server 2012 (Server Core installation) | >= 6.2.9200.0, < 6.2.9200.23645 |
| Microsoft | Windows Server 2012 R2 | >= 6.3.9600.0, < 6.3.9600.20303 |
| Microsoft | Windows Server 2012 R2 (Server Core installation) | >= 6.3.9600.0, < 6.3.9600.20303 |
References
Timeline
- Published
- Mar 9, 2022
- Last modified
- Jun 17, 2026
- NVD status
- Modified