Trust
Subprocessors
Last updated October 8, 2026
These are the providers that process customer data on behalf of Vulnix Dev, Inc. We update this page, and its date, whenever one is added, removed or moves region. If your own compliance needs advance notice of a change, tell us at support@vulnix.dev.
Providers
| Provider | Purpose | Location |
|---|---|---|
| Google Cloud | Application hosting, databases, file and evidence storage, encryption keys | EU (Frankfurt) |
| Vercel | Website and dashboard hosting | Global edge, EU (Frankfurt) functions |
| Cloudflare | DNS and bot protection on sign-up (Turnstile) | Global |
| AI model providers | AI models used by the testing engine during pentests and PR reviews, and by chat | Outside the EU |
| Temporal Technologies | Orchestration of pentest and review workflows | United States |
| Stripe | Payments, subscriptions and invoicing | United States |
| Resend | Account and notification emails | United States |
| Namecheap (Spacemail) | Support and sales mailboxes | United States |
| Sentry | Error monitoring, with credentials and request data stripped | United States |
| Grafana Labs | Operational metrics and logs | United Kingdom (London) |
| PostHog | Product analytics, only with your consent | EU |
| GitHub | Repository access through the GitHub App you install | United States |
| Sign in with Google | United States |
Related
See the Privacy Policy for the cookies we set and your rights, and Security for how this data is protected.