Description
Microsoft Exchange Server Information Disclosure Vulnerability
Metrics
CVSS 3.1 4.8/10
CVSS:3.1/AV:N/AC:H/PR:L/UI:R/S:U/C:H/I:N/A:NAffected software
| Vendor | Product | Versions |
|---|---|---|
| Microsoft | Microsoft Exchange Server 2019 Cumulative Update 11 | >= 15.02.0, < 15.02.0986.030 |
| Microsoft | Microsoft Exchange Server 2013 Cumulative Update 23 | >= 15.00.0, < 15.00.1497.042 |
| Microsoft | Microsoft Exchange Server 2016 Cumulative Update 22 | >= 15.0.0, < 15.01.2375.032 |
| Microsoft | Microsoft Exchange Server 2019 Cumulative Update 12 | >= 15.02.0, < 15.02.1118.015 |
| Microsoft | Microsoft Exchange Server 2016 Cumulative Update 23 | >= 15.01.0, < 15.01.2507.013 |
References
Timeline
- Published
- Aug 9, 2022
- Last modified
- Jun 17, 2026
- NVD status
- Modified