Description
Under certain circumstances the camera may be susceptible to known vulnerabilities associated with the JQuery versions prior to 3.5.0 third-party component
Metrics
CVSS 4.0 7.0/10
CVSS:4.0/AV:N/AC:L/AT:P/PR:N/UI:A/VC:H/VI:L/VA:N/SC:H/SI:L/SA:N/E:X/CR:X/IR:X/AR:X/MAV:X/MAC:X/MAT:X/MPR:X/MUI:X/MVC:X/MVI:X/MVA:X/MSC:X/MSI:X/MSA:X/S:X/AU:X/R:X/V:X/RE:X/U:XAffected software
| Vendor | Product | Versions |
|---|---|---|
| Johnson Controls | TYCO Illustra Pro4 Fixed cameras | <= Illustra.SS016.05.03.01.0007 |
| Johnson Controls | TYCO Illustra Pro4 PTZ cameras | <= Illustra.SS010.24.03.00.0005 |
| Johnson Controls | TYCO Illustra Flex4 Fixed & PTZ cameras | <= Illustra.SS018.24.03.00.0010 |
| Johnson Controls | TYCO Illustra Pro4 MultiSensor Cameras | <= Illustra.SS017.24.03.00.0009 |
| Johnson Controls | TYCO Illustra Flex4 DualSensor Cameras | <= Illustra.SS022.24.03.00.0008 |
| johnsoncontrols | illustra_flex4_dualsensor_firmware | <= Illustra.SS022.24.03.00.0008 |
| johnsoncontrols | illustra_pro4_multisensor_firmware | <= Illustra.SS017.24.03.00.0009 |
| johnsoncontrols | illustra_flex4_fixed_firmware | <= Illustra.SS018.24.03.00.0010 |
| johnsoncontrols | illustra_flex4_ptz_firmware | <= Illustra.SS018.24.03.00.0010 |
| johnsoncontrols | illustra_pro4_ptz_firmware | <= Illustra.SS010.24.03.00.0005 |
| johnsoncontrols | illustra_pro_gen_4_firmware | <= Illustra.SS016.05.03.01.0007 |
References
Timeline
- Published
- Jul 11, 2024
- Last modified
- Jun 17, 2026
- NVD status
- Deferred