Description
Memory corruption when the bandpass filter order received from AHAL is not within the expected range.
Metrics
CVSS 3.1 7.8/10
CVSS:3.1/AV:L/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:HWeakness enumeration
Affected software
| Vendor | Product | Versions |
|---|---|---|
| Qualcomm, Inc. | Snapdragon | AR8035; FastConnect 6800; FastConnect 6900; FastConnect 7800; QAM8255P; QAM8295P; QAM8650P; QAM8775P; QAMSRV1H; QAMSRV1M; QCA6391; QCA6426; QCA6436; QCA6574AU; QCA6584AU; QCA6696; QCA6698AQ; QCA8081; QCA8337; QCA9367 |
| qualcomm | ar8035_firmware | - |
| qualcomm | fastconnect_6800_firmware | - |
| qualcomm | fastconnect_6900_firmware | - |
| qualcomm | fastconnect_7800_firmware | - |
| qualcomm | qam8255p_firmware | - |
| qualcomm | qam8295p_firmware | - |
| qualcomm | qam8650p_firmware | - |
| qualcomm | qam8775p_firmware | - |
| qualcomm | qamsrv1h_firmware | - |
| qualcomm | qamsrv1m_firmware | - |
| qualcomm | qca6391_firmware | - |
| qualcomm | qca6426_firmware | - |
| qualcomm | qca6436_firmware | - |
| qualcomm | qca6574au_firmware | - |
| qualcomm | qca6584au_firmware | - |
| qualcomm | qca6696_firmware | - |
| qualcomm | qca6698aq_firmware | - |
| qualcomm | qca8081_firmware | - |
| qualcomm | qca8337_firmware | - |
| qualcomm | qca9367_firmware | - |
| qualcomm | qca9377_firmware | - |
| qualcomm | qcc710_firmware | - |
| qualcomm | qcn6224_firmware | - |
| qualcomm | qcn6274_firmware | - |
| qualcomm | qfw7114_firmware | - |
| qualcomm | qfw7124_firmware | - |
| qualcomm | sa6145p_firmware | - |
| qualcomm | sa6150p_firmware | - |
| qualcomm | sa6155p_firmware | - |
References
Timeline
- Published
- May 6, 2024
- Last modified
- Jun 17, 2026
- NVD status
- Analyzed