Description
Windows Point-to-Point Protocol (PPP) Remote Code Execution Vulnerability
Metrics
CVSS 3.1 9.8/10
CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:H/I:H/A:HAffected software
| Vendor | Product | Versions |
|---|---|---|
| Microsoft | Windows 10 Version 1809 | >= 10.0.17763.0, < 10.0.17763.3287 |
| Microsoft | Windows 10 Version 1809 | >= 10.0.0, < 10.0.17763.3287 |
| Microsoft | Windows Server 2019 | >= 10.0.17763.0, < 10.0.17763.3287 |
| Microsoft | Windows Server 2019 (Server Core installation) | >= 10.0.17763.0, < 10.0.17763.3287 |
| Microsoft | Windows 10 Version 21H1 | >= 10.0.0, < 10.0.19043.1889 |
| Microsoft | Windows Server 2022 | >= 10.0.20348.0, < 10.0.20348.887 |
| Microsoft | Windows 10 Version 20H2 | >= 10.0.0, < 10.0.19042.1889 |
| Microsoft | Windows Server version 20H2 | >= 10.0.0, < 10.0.19042.1889 |
| Microsoft | Windows 11 version 21H2 | >= 10.0.0, < 10.0.22000.856 |
| Microsoft | Windows 10 Version 21H2 | >= 10.0.19043.0, < 10.0.19044.1889 |
| Microsoft | Windows 10 Version 1507 | >= 10.0.10240.0, < 10.0.10240.19387 |
| Microsoft | Windows 10 Version 1607 | >= 10.0.14393.0, < 10.0.14393.5291 |
| Microsoft | Windows Server 2016 | >= 10.0.14393.0, < 10.0.14393.5291 |
| Microsoft | Windows Server 2016 (Server Core installation) | >= 10.0.14393.0, < 10.0.14393.5291 |
| Microsoft | Windows 7 | >= 6.1.0, < 6.1.7601.26065 |
| Microsoft | Windows 7 Service Pack 1 | >= 6.1.0, < 6.1.7601.26065 |
| Microsoft | Windows 8.1 | >= 6.3.0, < 6.3.9600.20520 |
| Microsoft | Windows Server 2008 Service Pack 2 | >= 6.0.6003.0, < 6.0.6003.21616 |
| Microsoft | Windows Server 2008 Service Pack 2 (Server Core installation) | >= 6.0.6003.0, < 6.0.6003.21616 |
| Microsoft | Windows Server 2008 Service Pack 2 | >= 6.0.6003.0, < 6.0.6003.21616 |
| Microsoft | Windows Server 2008 R2 Service Pack 1 | >= 6.1.7601.0, < 6.1.7601.26065 |
| Microsoft | Windows Server 2008 R2 Service Pack 1 (Server Core installation) | >= 6.1.7601.0, < 6.1.7601.26065 |
| Microsoft | Windows Server 2012 | >= 6.2.9200.0, < 6.2.9200.23817 |
| Microsoft | Windows Server 2012 (Server Core installation) | >= 6.2.9200.0, < 6.2.9200.23817 |
| Microsoft | Windows Server 2012 R2 | >= 6.3.9600.0, < 6.3.9600.20520 |
| Microsoft | Windows Server 2012 R2 (Server Core installation) | >= 6.3.9600.0, < 6.3.9600.20520 |
References
Timeline
- Published
- Aug 9, 2022
- Last modified
- Jun 17, 2026
- NVD status
- Modified