Description
Windows Kerberos Elevation of Privilege Vulnerability
Metrics
CVSS 3.1 7.5/10
CVSS:3.1/AV:N/AC:H/PR:L/UI:N/S:U/C:H/I:H/A:HAffected software
| Vendor | Product | Versions |
|---|---|---|
| Microsoft | Windows 10 Version 1809 | >= 10.0.17763.0, < 10.0.17763.2928 |
| Microsoft | Windows 10 Version 1809 | >= 10.0.0, < 10.0.17763.2928 |
| Microsoft | Windows Server 2019 | >= 10.0.17763.0, < 10.0.17763.2928 |
| Microsoft | Windows Server 2019 (Server Core installation) | >= 10.0.17763.0, < 10.0.17763.2928 |
| Microsoft | Windows 10 Version 1909 | >= 10.0.0, < 10.0.18363.2274 |
| Microsoft | Windows 10 Version 21H1 | >= 10.0.0, < 10.0.19043.1706 |
| Microsoft | Windows Server 2022 | >= 10.0.20348.0, < 10.0.20348.707 |
| Microsoft | Windows 10 Version 20H2 | >= 10.0.0, < 10.0.19042.1706 |
| Microsoft | Windows Server version 20H2 | >= 10.0.0, < 10.0.19042.1706 |
| Microsoft | Windows 11 version 21H2 | >= 10.0.0, < 10.0.22000.675 |
| Microsoft | Windows 10 Version 21H2 | >= 10.0.19043.0, < 10.0.19043.1706 |
| Microsoft | Windows 10 Version 1507 | >= 10.0.10240.0, < 10.0.10240.19297 |
| Microsoft | Windows 10 Version 1607 | >= 10.0.14393.0, < 10.0.14393.5125 |
| Microsoft | Windows Server 2016 | >= 10.0.14393.0, < 10.0.14393.5125 |
| Microsoft | Windows Server 2016 (Server Core installation) | >= 10.0.14393.0, < 10.0.14393.5125 |
| Microsoft | Windows 7 | >= 6.1.0, < 6.1.7601.25954 |
| Microsoft | Windows 7 Service Pack 1 | >= 6.1.0, < 6.1.7601.25954 |
| Microsoft | Windows 8.1 | >= 6.3.0, < 6.3.9600.20371 |
| Microsoft | Windows Server 2008 Service Pack 2 | >= 6.0.6003.0, < 6.0.6003.21481 |
| Microsoft | Windows Server 2008 Service Pack 2 (Server Core installation) | >= 6.0.6003.0, < 6.0.6003.21481 |
| Microsoft | Windows Server 2008 Service Pack 2 | >= 6.0.6003.0, < 6.0.6003.21481 |
| Microsoft | Windows Server 2008 R2 Service Pack 1 | >= 6.1.7601.0, < 6.1.7601.25954 |
| Microsoft | Windows Server 2008 R2 Service Pack 1 (Server Core installation) | >= 6.1.7601.0, < 6.1.7601.25954 |
| Microsoft | Windows Server 2012 | >= 6.2.9200.0, < 6.2.9200.23714 |
| Microsoft | Windows Server 2012 (Server Core installation) | >= 6.2.9200.0, < 6.2.9200.23714 |
| Microsoft | Windows Server 2012 R2 | >= 6.3.9600.0, < 6.3.9600.20371 |
| Microsoft | Windows Server 2012 R2 (Server Core installation) | >= 6.3.9600.0, < 6.3.9600.20371 |
References
Timeline
- Published
- May 10, 2022
- Last modified
- Nov 2, 2026
- NVD status
- Modified