Description
Windows Fax Service Remote Code Execution Vulnerability
Metrics
CVSS 3.1 7.8/10
CVSS:3.1/AV:L/AC:L/PR:N/UI:R/S:U/C:H/I:H/A:HAffected software
| Vendor | Product | Versions |
|---|---|---|
| Microsoft | Windows 10 Version 1809 | >= 10.0.17763.0, < 10.0.17763.3165 |
| Microsoft | Windows 10 Version 1809 | >= 10.0.0, < 10.0.17763.3165 |
| Microsoft | Windows Server 2019 | >= 10.0.17763.0, < 10.0.17763.3165 |
| Microsoft | Windows Server 2019 (Server Core installation) | >= 10.0.17763.0, < 10.0.17763.3165 |
| Microsoft | Windows 10 Version 21H1 | >= 10.0.0, < 10.0.19043.1826 |
| Microsoft | Windows Server 2022 | >= 10.0.20348.0, < 10.0.20348.825 |
| Microsoft | Windows 10 Version 20H2 | >= 10.0.0, < 10.0.19042.1826 |
| Microsoft | Windows Server version 20H2 | >= 10.0.0, < 10.0.19042.1826 |
| Microsoft | Windows 11 version 21H2 | >= 10.0.0, < 10.0.22000.795 |
| Microsoft | Windows 10 Version 21H2 | >= 10.0.19043.0, < 10.0.19044.1826 |
| Microsoft | Windows 10 Version 1507 | >= 10.0.10240.0, < 10.0.10240.19360 |
| Microsoft | Windows 10 Version 1607 | >= 10.0.14393.0, < 10.0.14393.5246 |
| Microsoft | Windows Server 2016 | >= 10.0.14393.0, < 10.0.14393.5246 |
| Microsoft | Windows Server 2016 (Server Core installation) | >= 10.0.14393.0, < 10.0.14393.5246 |
| Microsoft | Windows 7 | >= 6.1.0, < 6.1.7601.26022 |
| Microsoft | Windows 7 Service Pack 1 | >= 6.1.0, < 6.1.7601.26022 |
| Microsoft | Windows 8.1 | >= 6.3.0, < 6.3.9600.20478 |
| Microsoft | Windows Server 2008 Service Pack 2 | >= 6.0.6003.0, < 6.0.6003.21569 |
| Microsoft | Windows Server 2008 Service Pack 2 (Server Core installation) | >= 6.0.6003.0, < 6.0.6003.21569 |
| Microsoft | Windows Server 2008 Service Pack 2 | >= 6.0.6003.0, < 6.0.6003.21569 |
| Microsoft | Windows Server 2008 R2 Service Pack 1 | >= 6.1.7601.0, < 6.1.7601.26022 |
| Microsoft | Windows Server 2008 R2 Service Pack 1 (Server Core installation) | >= 6.1.7601.0, < 6.1.7601.26022 |
| Microsoft | Windows Server 2012 | >= 6.2.9200.0, < 6.2.9200.23771 |
| Microsoft | Windows Server 2012 (Server Core installation) | >= 6.2.9200.0, < 6.2.9200.23771 |
| Microsoft | Windows Server 2012 R2 | >= 6.3.9600.0, < 6.3.9600.20478 |
| Microsoft | Windows Server 2012 R2 (Server Core installation) | >= 6.3.9600.0, < 6.3.9600.20478 |
References
Timeline
- Published
- Jul 12, 2022
- Last modified
- Jun 17, 2026
- NVD status
- Modified