Description
Windows GDI+ Information Disclosure Vulnerability
Metrics
CVSS 3.1 7.5/10
CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:H/I:N/A:NAffected software
| Vendor | Product | Versions |
|---|---|---|
| Microsoft | Windows 10 Version 1809 | >= 10.0.17763.0, < 10.0.17763.2452 |
| Microsoft | Windows 10 Version 1809 | >= 10.0.0, < 10.0.17763.2452 |
| Microsoft | Windows Server 2019 | >= 10.0.17763.0, < 10.0.17763.2452 |
| Microsoft | Windows Server 2019 (Server Core installation) | >= 10.0.17763.0, < 10.0.17763.2452 |
| Microsoft | Windows 10 Version 1909 | >= 10.0.0, < 10.0.18363.2037 |
| Microsoft | Windows 10 Version 21H1 | >= 10.0.0, < 10.0.19043.1466 |
| Microsoft | Windows Server 2022 | >= 10.0.20348.0, < 10.0.20348.469 |
| Microsoft | Windows 10 Version 20H2 | >= 10.0.0, < 10.0.19042.1466 |
| Microsoft | Windows Server version 20H2 | >= 10.0.0, < 10.0.19042.1466 |
| Microsoft | Windows 11 version 21H2 | >= 10.0.0, < 10.0.22000.434 |
| Microsoft | Windows 10 Version 21H2 | >= 10.0.19043.0, < 10.0.19044.1466 |
| Microsoft | Windows 10 Version 1507 | >= 10.0.10240.0, < 10.0.10240.19177 |
| Microsoft | Windows 10 Version 1607 | >= 10.0.14393.0, < 10.0.14393.4886 |
| Microsoft | Windows Server 2016 | >= 10.0.14393.0, < 10.0.14393.4886 |
| Microsoft | Windows Server 2016 (Server Core installation) | >= 10.0.14393.0, < 10.0.14393.4886 |
| Microsoft | Windows 7 | >= 6.1.0, < 6.1.7601.25829 |
| Microsoft | Windows 7 Service Pack 1 | >= 6.1.0, < 6.1.7601.25829 |
| Microsoft | Windows 8.1 | >= 6.3.0, < 6.3.9600.20246 |
| Microsoft | Windows Server 2008 Service Pack 2 | >= 6.0.6003.0, < 6.0.6003.21349 |
| Microsoft | Windows Server 2008 Service Pack 2 (Server Core installation) | >= 6.0.6003.0, < 6.0.6003.21349 |
| Microsoft | Windows Server 2008 Service Pack 2 | >= 6.0.6003.0, < 6.0.6003.21349 |
| Microsoft | Windows Server 2008 R2 Service Pack 1 | >= 6.1.7601.0, < 6.1.7601.25829 |
| Microsoft | Windows Server 2008 R2 Service Pack 1 (Server Core installation) | >= 6.1.7601.0, < 6.1.7601.25829 |
| Microsoft | Windows Server 2012 | >= 6.2.9200.0, < 6.2.9200.23584 |
| Microsoft | Windows Server 2012 (Server Core installation) | >= 6.2.9200.0, < 6.2.9200.23584 |
| Microsoft | Windows Server 2012 R2 | >= 6.3.9600.0, < 6.3.9600.20246 |
| Microsoft | Windows Server 2012 R2 (Server Core installation) | >= 6.3.9600.0, < 6.3.9600.20246 |
References
Timeline
- Published
- Jan 11, 2022
- Last modified
- Jun 17, 2026
- NVD status
- Modified