Description
Remote Desktop Client Remote Code Execution Vulnerability
Metrics
CVSS 3.1 8.8/10
CVSS:3.1/AV:N/AC:L/PR:N/UI:R/S:U/C:H/I:H/A:HAffected software
| Vendor | Product | Versions |
|---|---|---|
| Microsoft | Remote Desktop client for Windows Desktop | - |
| Microsoft | Windows 10 Version 1507 | >= 10.0.10240.0, < 10.0.10240.19119 |
| Microsoft | Windows 10 Version 1607 | >= 10.0.14393.0, < 10.0.14393.4770 |
| Microsoft | Windows 10 Version 1809 | >= 10.0.17763.0, < 10.0.17763.2300 |
| Microsoft | Windows 10 Version 1809 | >= 10.0.0, < 10.0.17763.2300 |
| Microsoft | Windows 10 Version 1909 | >= 10.0.0, < 10.0.18363.1916 |
| Microsoft | Windows 10 Version 2004 | >= 10.0.0, < 10.0.19041.1348 |
| Microsoft | Windows 10 Version 20H2 | >= 10.0.0, < 10.0.19042.1348 |
| Microsoft | Windows 10 Version 21H1 | >= 10.0.0, < 10.0.19043.1348 |
| Microsoft | Windows 11 version 21H2 | >= 10.0.22000.0, < 10.0.22000.318 |
| Microsoft | Windows 7 | >= 6.1.0, < 6.1.7601.25769 |
| Microsoft | Windows 7 Service Pack 1 | >= 6.1.0, < 6.1.7601.25769 |
| Microsoft | Windows 8.1 | >= 6.3.0, < 6.3.9600.20174 |
| Microsoft | Windows Server 2008 R2 Service Pack 1 | >= 6.1.7601.0, < 6.1.7601.25769 |
| Microsoft | Windows Server 2008 R2 Service Pack 1 (Server Core installation) | >= 6.1.7601.0, < 6.1.7601.25769 |
| Microsoft | Windows Server 2008 Service Pack 2 | >= 6.0.6003.0, < 6.0.6003.21282 |
| Microsoft | Windows Server 2008 Service Pack 2 (Server Core installation) | >= 6.0.6003.0, < 6.0.6003.21282 |
| Microsoft | Windows Server 2012 | >= 6.2.9200.0, < 6.2.9200.23517 |
| Microsoft | Windows Server 2012 (Server Core installation) | >= 6.2.9200.0, < 6.2.9200.23517 |
| Microsoft | Windows Server 2012 R2 | >= 6.3.9600.0, < 6.3.9600.20174 |
| Microsoft | Windows Server 2012 R2 (Server Core installation) | >= 6.3.9600.0, < 6.3.9600.20174 |
| Microsoft | Windows Server 2016 | >= 10.0.14393.0, < 10.0.14393.4770 |
| Microsoft | Windows Server 2016 (Server Core installation) | >= 10.0.14393.0, < 10.0.14393.4770 |
| Microsoft | Windows Server 2019 | >= 10.0.17763.0, < 10.0.17763.2300 |
| Microsoft | Windows Server 2019 (Server Core installation) | >= 10.0.17763.0, < 10.0.17763.2300 |
| Microsoft | Windows Server 2022 | >= 10.0.20348.0, < 10.0.20348.350 |
| Microsoft | Windows Server version 2004 | >= 10.0.0, < 10.0.19041.1348 |
| Microsoft | Windows Server version 20H2 | >= 10.0.0, < 10.0.19041.1348 |
References
Timeline
- Published
- Nov 10, 2021
- Last modified
- Aug 19, 2026
- NVD status
- Modified