Description
Improper handling of exceptional conditions in SuiteLink server while processing command 0x01
Metrics
CVSS 3.1 7.5/10
CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:N/I:N/A:HWeakness enumeration
Affected software
| Vendor | Product | Versions |
|---|---|---|
| AVEVA Software, LLC | AVEVA System Platform 2020 | >= unspecified, <= R2 P01 |
| AVEVA Software, LLC | AVEVA InTouch 2020 | >= unspecified, <= R2 P01 |
| AVEVA Software, LLC | AVEVA Historian 2020 | >= unspecified, <= R2 P01 |
| AVEVA Software, LLC | AVEVA Communication Drivers Pack 2020 | >= unspecified, <= R2 |
| AVEVA Software, LLC | AVEVA Batch Management 2020 | >= unspecified, <= 2020 |
| AVEVA Software, LLC | AVEVA MES 2014 | >= unspecified, <= R2 |
References
Timeline
- Published
- Sep 23, 2021
- Last modified
- Jun 17, 2026
- NVD status
- Modified