Description
Windows App-V Overlay Filter Elevation of Privilege Vulnerability
Metrics
CVSS 3.1 7.8/10
CVSS:3.1/AV:L/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:HAffected software
| Vendor | Product | Versions |
|---|---|---|
| Microsoft | Windows 10 Version 1809 | >= 10.0.17763.0, < 10.0.17763.1817 |
| Microsoft | Windows 10 Version 1809 | >= 10.0.0, < 10.0.17763.1817 |
| Microsoft | Windows 10 Version 1909 | >= 10.0.0, < 10.0.18363.1440 |
| Microsoft | Windows 10 Version 2004 | >= 10.0.0, < 10.0.19043.867 |
| Microsoft | Windows 10 Version 20H2 | >= 10.0.0, < 10.0.19043.867 |
| Microsoft | Windows Server 2019 | >= 10.0.17763.0, < 10.0.17763.1817 |
| Microsoft | Windows Server 2019 (Server Core installation) | >= 10.0.17763.0, < 10.0.17763.1817 |
| Microsoft | Windows Server version 2004 | >= 10.0.0, < 10.0.19043.867 |
| Microsoft | Windows Server version 20H2 | >= 10.0.0, < 10.0.19043.867 |
| Microsoft | Windows Server, version 1909 (Server Core installation) | >= 10.0.0, < 10.0.18363.1440 |
References
Timeline
- Published
- Mar 11, 2021
- Last modified
- Aug 19, 2026
- NVD status
- Modified