Description
Microsoft Exchange Server Information Disclosure Vulnerability
Metrics
CVSS 3.1 8.8/10
CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:HAffected software
| Vendor | Product | Versions |
|---|---|---|
| Microsoft | Microsoft Exchange Server 2013 Cumulative Update 23 | >= 15.00.0, < publication |
| Microsoft | Microsoft Exchange Server 2016 Cumulative Update 17 | >= 15.01.0, < publication |
| Microsoft | Microsoft Exchange Server 2016 Cumulative Update 18 | >= 15.01.0, < publication |
| Microsoft | Microsoft Exchange Server 2019 Cumulative Update 6 | >= 15.02.0, < publication |
| Microsoft | Microsoft Exchange Server 2019 Cumulative Update 7 | >= 15.02.0, < publication |
References
Timeline
- Published
- Dec 10, 2020
- Last modified
- Jun 17, 2026
- NVD status
- Modified