Description
IBM Jazz Foundation products could allow a user with physical access to the system to log in as another user due to the server's failure to properly log out from the previous session. IBM X-Force ID: 140977.
Metrics
CVSS 3.0 6.8/10
CVSS:3.0/AV:P/AC:L/PR:N/UI:N/S:U/C:H/I:H/A:HWeakness enumeration
Affected software
| Vendor | Product | Versions |
|---|---|---|
| IBM | Rational Engineering Lifecycle Manager | 5.0; 5.0.1; 5.0.2; 6.0; 6.0.1; 6.0.2; 6.0.3; 6.0.4; 6.0.5 |
| IBM | Rational Software Architect Design Manager | 5.0; 5.0.2; 5.0.1; 6.0; 6.0.1 |
| IBM | Rational Team Concert | 5.0; 5.0.2; 5.0.1; 6.0; 6.0.1; 6.0.2; 6.0.3; 6.0.4; 6.0.5 |
| IBM | Rational Collaborative Lifecycle Management | 5.0; 5.0.1; 5.0.2; 6.0; 6.0.1; 6.0.2; 6.0.3; 6.0.4; 6.0.5 |
| IBM | Rational DOORS Next Generation | 5.0.2; 5.0; 5.0.1; 6.0; 6.0.1; 6.0.2; 6.0.3; 6.0.4; 6.0.5 |
| IBM | Rational Rhapsody Design Manager | 5.0; 5.0.2; 5.0.1; 6.0; 6.0.1; 6.0.2; 6.0.3; 6.0.4; 6.0.5 |
| IBM | Rational Quality Manager | 5.0; 5.0.1; 5.0.2; 6.0; 6.0.1; 6.0.2; 6.0.3; 6.0.4; 6.0.5 |
References
- http://www.ibm.com/support/docview.wss?uid=ibm10716599Vendor Advisory
- https://exchange.xforce.ibmcloud.com/vulnerabilities/140977Third Party Advisory, VDB Entry
- http://www.ibm.com/support/docview.wss?uid=ibm10716599Vendor Advisory
- https://exchange.xforce.ibmcloud.com/vulnerabilities/140977Third Party Advisory, VDB Entry
Timeline
- Published
- Jul 10, 2018
- Last modified
- Jun 17, 2026
- NVD status
- Modified