Description
A security flaw was identified in the Ansible Lightspeed API conversation endpoints that handle AI chat interactions. The APIs do not properly verify whether a conversation identifier belongs to the authenticated user making the request. As a result, an attacker with valid credentials could access or influence conversations owned by other users. This exposes sensitive conversation data and allows unauthorized manipulation of AI-generated outputs.
Metrics
CVSS 3.1 4.2/10
CVSS:3.1/AV:N/AC:H/PR:L/UI:N/S:U/C:L/I:L/A:NWeakness enumeration
Affected software
| Vendor | Product | Versions |
|---|---|---|
| Red Hat | Red Hat Ansible Automation Platform 2.6 | — |
| Red Hat | Red Hat Ansible Automation Platform 2 | — |
| Red Hat | Red Hat Ansible Automation Platform 2 | — |
| Red Hat | Red Hat Ansible Automation Platform 2 | — |
| Red Hat | Red Hat Ansible Automation Platform 2 | — |
| Red Hat | Red Hat Ansible Automation Platform 2 | — |
| Red Hat | Red Hat Ansible Automation Platform 2 | — |
| Red Hat | Red Hat Ansible Automation Platform 2 | — |
| Red Hat | Red Hat Ansible Automation Platform 2 | — |
| Red Hat | Red Hat Ansible Automation Platform 2 | — |
| Red Hat | Red Hat Ansible Automation Platform 2 | — |
| Red Hat | Red Hat Ansible Automation Platform 2 | — |
| Red Hat | Red Hat Ansible Automation Platform 2 | — |
| Red Hat | Red Hat Ansible Automation Platform 2 | — |
| Red Hat | Red Hat Ansible Automation Platform 2 | — |
| Red Hat | Red Hat Ansible Automation Platform 2 | — |
| Red Hat | Red Hat Ansible Automation Platform 2 | — |
| Red Hat | Red Hat Ansible Automation Platform 2 | — |
| Red Hat | Red Hat Ansible Automation Platform 2 | — |
| Red Hat | Red Hat Ansible Automation Platform 2 | — |
| Red Hat | Red Hat Ansible Automation Platform 2 | — |
| Red Hat | Red Hat Ansible Automation Platform 2 | — |
| Red Hat | Red Hat Ansible Automation Platform 2 | — |
| Red Hat | Red Hat Ansible Automation Platform 2 | — |
| Red Hat | Red Hat Ansible Automation Platform 2 | — |
| Red Hat | Red Hat Ansible Automation Platform 2 | — |
| Red Hat | Red Hat Ansible Automation Platform 2 | — |
| Red Hat | Red Hat Ansible Automation Platform 2 | — |
| Red Hat | Red Hat Ansible Automation Platform 2 | — |
| Red Hat | Red Hat Ansible Automation Platform 2 | — |
| Red Hat | Red Hat Ansible Automation Platform 2 | — |
| Red Hat | Red Hat Ansible Automation Platform 2 | — |
| Red Hat | Red Hat Ansible Automation Platform 2 | — |
| Red Hat | Red Hat Ansible Automation Platform 2 | — |
References
Timeline
- Published
- Feb 6, 2026
- Last modified
- Jun 17, 2026
- NVD status
- Deferred