Description
A maliciously crafted MODEL file, when parsed in ASMkern229A.dllthrough Autodesk applications, can be used to uninitialized variables. This vulnerability, along with other vulnerabilities, could lead to code execution in the current process.
Metrics
CVSS 3.1 7.8/10
CVSS:3.1/AV:L/AC:L/PR:N/UI:R/S:U/C:H/I:H/A:HWeakness enumeration
Affected software
| Vendor | Product | Versions |
|---|---|---|
| Autodesk | AutoCAD | >= 2025, < 2025.1; >= 2024, < 2024.1.4; >= 2023, < 2023.1.6; >= 2022, < 2022.1.5 |
| Autodesk | AutoCAD Architecture | >= 2025, < 2025.1; >= 2024, < 2024.1.4; >= 2023, < 2023.1.6; >= 2022, < 2022.1.5 |
| Autodesk | AutoCAD Electrical | >= 2025, < 2025.1; >= 2024, < 2024.1.4; >= 2023, < 2023.1.6; >= 2022, < 2022.1.5 |
| Autodesk | AutoCAD Mechanical | >= 2025, < 2025.1; >= 2024, < 2024.1.4; >= 2023, < 2023.1.6; >= 2022, < 2022.1.5 |
| Autodesk | AutoCAD MEP | >= 2025, < 2025.1; >= 2024, < 2024.1.4; >= 2023, < 2023.1.6; >= 2022, < 2022.1.5 |
| Autodesk | AutoCAD Plant 3D | >= 2025, < 2025.1; >= 2024, < 2024.1.4; >= 2023, < 2023.1.6; >= 2022, < 2022.1.5 |
| Autodesk | Civil 3D | >= 2025, < 2025.1; >= 2024, < 2024.1.4; >= 2023, < 2023.1.6; >= 2022, < 2022.1.5 |
| Autodesk | Advance Steel | >= 2025, < 2025.1; >= 2024, < 2024.1.4; >= 2023, < 2023.1.6; >= 2022, < 2022.1.5 |
| Autodesk | AutoCAD MAP 3D | >= 2025, < 2025.1; >= 2024, < 2024.1.4; >= 2023, < 2023.1.6; >= 2022, < 2022.1.5 |
References
Timeline
- Published
- Jun 25, 2024
- Last modified
- Jun 17, 2026
- NVD status
- Analyzed