CVE-2021-27065

HighCVSS 7.8/10Known exploited (CISA KEV)Last modified Oct 1, 2026

Description

Microsoft Exchange Server Remote Code Execution Vulnerability

Metrics

CVSS 3.1 7.8/10CVSS:3.1/AV:L/AC:L/PR:N/UI:R/S:U/C:H/I:H/A:H

Weakness enumeration

Affected software

VendorProductVersions
MicrosoftMicrosoft Exchange Server 2013 Cumulative Update 21>= 15.00.0, < 15.00.1395.012
MicrosoftMicrosoft Exchange Server 2013 Cumulative Update 22>= 15.00.0, < 15.00.1473.006
MicrosoftMicrosoft Exchange Server 2013 Cumulative Update 23>= 15.00.0, < 15.00.1497.012
MicrosoftMicrosoft Exchange Server 2013 Service Pack 1>= 15.00.0, < 15.00.0847.064
MicrosoftMicrosoft Exchange Server 2016 Cumulative Update 10>= 15.01.0, < 15.01.1531.012
MicrosoftMicrosoft Exchange Server 2016 Cumulative Update 11>= 15.01.0, < 15.01.1591.018
MicrosoftMicrosoft Exchange Server 2016 Cumulative Update 12>= 15.01.0, < 15.01.1713.010
MicrosoftMicrosoft Exchange Server 2016 Cumulative Update 13>= 15.01.0, < 15.01.1779.008
MicrosoftMicrosoft Exchange Server 2016 Cumulative Update 14>= 15.01.0, < 15.01.1847.012
MicrosoftMicrosoft Exchange Server 2016 Cumulative Update 15>= 15.01.0, < 15.01.1913.012
MicrosoftMicrosoft Exchange Server 2016 Cumulative Update 16>= 15.01.0, < 15.01.1979.008
MicrosoftMicrosoft Exchange Server 2016 Cumulative Update 17>= 15.01.0, < 15.01.2044.013
MicrosoftMicrosoft Exchange Server 2016 Cumulative Update 18>= 15.01.0, < 15.01.2106.013
MicrosoftMicrosoft Exchange Server 2016 Cumulative Update 19>= 15.01.0, < 15.01.2176.009
MicrosoftMicrosoft Exchange Server 2016 Cumulative Update 8>= 15.01.0, < 15.01.1415.010
MicrosoftMicrosoft Exchange Server 2016 Cumulative Update 9>= 15.01.0, < 15.01.1466.016
MicrosoftMicrosoft Exchange Server 2019>= 15.02.0, < 15.02.0221.018
MicrosoftMicrosoft Exchange Server 2019 Cumulative Update 1>= 15.02.0, < 15.01.1979.006
MicrosoftMicrosoft Exchange Server 2019 Cumulative Update 2>= 15.02.0, < 15.02.0397.011
MicrosoftMicrosoft Exchange Server 2019 Cumulative Update 3>= 15.02.0, < 15.02.0464.015
MicrosoftMicrosoft Exchange Server 2019 Cumulative Update 4>= 15.02.0, < 15.02.0659.012
MicrosoftMicrosoft Exchange Server 2019 Cumulative Update 5>= 15.02.0, < 15.02.0595.008
MicrosoftMicrosoft Exchange Server 2019 Cumulative Update 6>= 15.02.0, < 15.02.0529.013
MicrosoftMicrosoft Exchange Server 2019 Cumulative Update 7>= 15.02.0, < 15.02.0721.013
MicrosoftMicrosoft Exchange Server 2019 Cumulative Update 8>= 15.02.0, < 15.02.0792.010

References

Timeline

Published
Mar 3, 2021
Last modified
Oct 1, 2026
Added to CISA KEV
Nov 3, 2021
NVD status
Analyzed

Related CVEs from 2021

CVE-2021-27065: High severity, CVSS 7.8 | Vulnix